| pymtt
    | 
Comand and control tools for system managment. More...
 Collaboration diagram for CNC:
 Collaboration diagram for CNC:Comand and control tools for system managment.
Interface to the ipmitool cmd line
| target | List of remote host names or LAN interfaces to monitor during reset operations | 
| controller | List of IP addresses of remote node controllers/BMCs | 
| username | Remote session username | 
| password | Remote session password | 
| pwfile | File containing remote session password | 
| command | Command to be sent | 
| maxtries | Max number of times to ping each host before declaring reset to fail | 
| numthreads | Number of worker threads to use | 
| dryrun | Dryrun - print out commands but do not execute | 
| sudo | Use sudo to exeute privilaged comands | 
| modules_unload | Modules to unload | 
| modules | Modules to load | 
| modules_swap | Modules to swap | 
 1.8.6
 1.8.6